| Management number | 216788700 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216788700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Nutrigent |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 Ounces |
| Manufacturer | Lefancaps |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management, Heart Health Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | COQ10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form